2017 b.g. by Golden Horn (GB) ex Asheerah (GB) (Shamardal (USA))
Hambleton Racing Ltd XVIII & Partner
AL ZARAQAAN (GB) | Golden Horn (GB) | Cape Cross | Green Desert (USA) |
1983 | |||
1994 | Park Appeal (Ire) | ||
1982 | |||
2012 | Fleche D’Or | Dubai Destination (USA) | |
1999 | |||
2006 | Nuryana (GB) | ||
1984 | |||
2017 | Asheerah (GB) | Shamardal (USA) | Giants Causeway (USA) |
1997 | |||
2002 | Helsinki (GB) | ||
1993 | |||
2008 | Adaala (USA) | Sahm (USA) | |
1994 | |||
2002 | Alshoowg (USA) | ||
1995 |
2018 b.g. by Awtaad (Ire) ex Venetian Beauty (USA) (Lear Fan (USA))
Hambleton Racing XXXVI & Partner
Alazwar (Ire) | AWTAAD (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2013 | ASHEERAH (GB) | SHAMARDAL (USA) | |
2002 | |||
2008 | ADAALA (USA) | ||
2002 | |||
2018 | VENETIAN BEAUTY (USA) | LEAR FAN (USA) | ROBERTO (USA) |
1969 | |||
1981 | WAC (USA) | ||
1969 | |||
2004 | VENISE (USA) | NUREYEV (USA) | |
1977 | |||
1985 | VIRUNGA (FR) | ||
1970 |
2018 b.g. by Territories (Ire) ex Selkirk Sky (GB) (Selkirk (USA))
Hambleton Racing Ltd XXXI and Partner
Arctic Emperor (GB) | TERRITORIES (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1987 | RAFHA (GB) | ||
1987 | |||
2012 | TARANTO (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2003 | MAGNA GRAECIA (IRE) | ||
1997 | |||
2018 | SELKIRK SKY (GB) | SELKIRK (USA) | SHARPEN UP (GB) |
1969 | |||
1988 | ANNIE EDGE (IRE) | ||
1980 | |||
2004 | ARCTIC AIR (GB) | POLAR FALCON (USA) | |
1987 | |||
1995 | BREADCRUMB (GB) | ||
1982 |
2018 b.f. by Territories (Ire) ex Vereri Senes (GB) (Nayef (USA))
J Allison & Partner
BOUNCE BACK (GB) | TERRITORIES (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | TARANTO (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2003 | MAGNA GRAECIA (IRE) | ||
1997 | |||
2018 | ERERI SENES (GB) | NAYEF (USA) | GULCH (USA) |
1984 | |||
1998 | HEIGHT OF FASHION (FR) | ||
1979 | |||
2012 | WHAZZAT (GB) | DAYLAMI (IRE) | |
1994 | |||
2002 | WOSAITA (GB) | ||
1995 |
2018 b.f. by Sholokhov (Ire) ex Carrigeen Kohleria (Ire) (Luso (GB))
Miss Jane Allison
CIRCUS MOON (IRE) | SHOLOKHOV (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
YEAR | |||
1999 | LA MEILLEURE (IRE) | LORD GAYLE (USA) | |
1965 | |||
1985 | GRADILLE (IRE) | ||
1980 | |||
2018 | CARRIGEEN KOHLERIA (IRE) | LUSO (GB) | SALSE (USA) |
1985 | |||
1992 | LUCAYAN PRINCESS (IRE) | ||
1983 | |||
2002 | CARRIGEEN KERRIA (IRE) | KEMAL (FR) | |
1971 | |||
1988 | CARRIGEENSHARRAGH (IRE) | ||
1976 |
2018 b.f. by Belardo (Ire) ex Scholary (GB) (Authorized (Ire))
Saain
CLASSY DAME (Ire) | BELARDO (IRE) | LOPE DE VEGA (IRE) | SHAMARDAL (USA) |
2002 | |||
2007 | LADY VETTORI (GB) | ||
1997 | |||
2012 | DANASKAYA (IRE) | DANEHILL (USA) | |
1986 | |||
2000 | MAJINSKAYA (FR) | ||
1994 | |||
2018 | SCHOLARLY (GB) | AUTHORIZED (IRE) | MONTJEU (IRE) |
1996 | |||
2004 | FUNSIE (FR) | ||
1999 | |||
2011 | HISTORIAN (IRE) | ENNEKAMP (USA) | |
1992 | |||
1999 | HELEN STREET (GB) | ||
1982 |
2017 b.g. by Canford Cliffs (Ire) ex Heaven's Sake (GB) (Cape Cross (Ire))
Juxtaposition Records
CLIFFTOP HEAVEN (GB) | CANFORD CLIFFS (IRE) | TAGULA (IRE) | STORM BIRD (CAN) |
1978 | |||
1993 | TERLINGUA (USA) | ||
1976 | |||
2007 | MRS MARSH (GB) | RAHY (USA) | |
1985 | |||
2001 | IMMENSE (USA) | ||
1979 | |||
2017 | HEAVEN’S SAKE (GB) | CAPE CROSS (IRE) | SOVEREIGN DANCER (USA) |
1975 | |||
1994 | PRIMEVERE (USA) | ||
1982 | |||
2011 | HEAVENLY MUSIC (USA) | SEATTLE SONG (USA) | |
1981 | |||
1988 | ANGELA SERRA (GB) | ||
1980 |
2015 ch.g. by Society Rock (Ire) ex Victoria Lodge (Ire) (Grand Lodge (USA))
Ontoawinner & Partner
CORINTHIA KNIGHT (IRE) | SOCIETY ROCK (IRE) | ROCK OF GIBRALTAR (IRE) | DANEHILL (USA) |
1986 | |||
1999 | OFFSHORE BOOM (IRE) | ||
1985 | |||
2007 | HIGH SOCIETY (IRE) | KEY OF LUCK (USA) | |
1991 | |||
1999 | ELAS GOLD (IRE) | ||
1990 | |||
2015 | VICTORIA LODGE (IRE) | GRAND LODGE (USA) | CHIEF’S CROWN (USA) |
1982 | |||
1991 | LA PAPAGENA (GB) | ||
1983 | |||
2003 | LAKE VICTORIA (IRE) | LAKE CONISTON (IRE) | |
1991 | |||
1997 | AMAZER (USA) | ||
1975 |
2018 b.g. by Slade Power (IRE) ex Rhythm Excel (GB) (Exceed And Excel (Aus))
Mr Mohammed Rashid
EXCEL POWER (IRE) | SLADE POWER (IRE) | DUTCH ART (GB) | MEDICEAN (GB) |
1997 | |||
2004 | HALLAND PARK LASS (IRE) | ||
1999 | |||
2009 | GIRL POWER (IRE) | KEY OF LUCK (USA) | |
1991 | |||
2004 | RUMUZ (IRE) | ||
1994 | |||
2018 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2017 b.f. by Dubawi (Ire) ex Flying Cloud (Ire) (Storming Home (GB))
Hambleton Racing Ltd XXXI and Partner
FIRST SNOWFALL (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) | SEEKING THE GOLD (USA) |
1985 | |||
1996 | COLORADO DANCER (IRE) | ||
1986 | |||
2002 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 | |||
2017 | FLYING CLOUD (IRE) | STORMING HOME (GB) | MACHIAVELLIAN (USA) |
1987 | |||
1998 | TRY TO CATCH ME (USA) | ||
1986 | |||
2006 | CRIQUETTE (GB) | SHIRLEY HEIGHTS (GB) | |
1975 | |||
1990 | GHISLAINE (USA) | ||
1981 |
2014 ch.g. by Pivotal (GB) ex Gonfilia (Ger) (Big Shuffle (USA))
Hambleton Racing XXXVI & Partner
GLEN SHIEL (GB) | PIVOTAL (GB) | POLAR FALCON (USA) | NUREYEV (USA) |
1977 | |||
1987 | MARIE D’ARGONNE (FR) | ||
1981 | |||
1993 | FEARLESS REVIVAL (GB) | COZZENE (USA) | |
1980 | |||
1987 | STUFIDA (GB) | ||
1981 | |||
2014 | GONFILIA (GER) | BIG SHUFFLE (USA) | SUPER CONCORDE (USA) |
1975 | |||
1984 | RAISE YOUR SKIRTS (USA) | ||
1972 | |||
2000 | GONFALON (GB) | SLIP ANCHOR (GB) | |
1982 | |||
1989 | GRIMPOLA (GER) | ||
1982 |
2018 b.g. by Ajaya (GB) ex Tifawt (GB) (High Chaparral (Ire))
The Cool Silk Partnership
IGOTATEXT (IRE) | AJAYA (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2013 | NESSINA (USA) | HENNESSY (USA) | |
1993 | |||
2008 | DIDINA (GB) | ||
1992 | |||
2018 | TIFAWT (GB) | HIGH CHAPARRAL (IRE) | SADLERS WELLS (USA) |
1981 | |||
1999 | KASORA (IRE) | ||
1993 | |||
2013 | NATIVE PICTURE (IRE) | KODIAC (GB) | |
2001 | |||
2008 | NATIVE FORCE (IRE) | ||
1998 |
2018 b.g. by Footstepsinthesand (GB) ex Hadrienne (GB) (Pour Moi (Ire))
Hambleton Racing Ltd XXXIII & Partner
IMPERIAL SANDS (IRE) | FOOTSTEPSINTHESAND (GB) | GIANTS CAUSEWAY (USA) | STORM CAT (USA) |
1983 | |||
1997 | MARIAH’S STORM (USA) | ||
1991 | |||
2002 | GLATISANT (GB) | RAINBOW QUEST (USA) | |
1981 | |||
1991 | DANCING ROCKS (GB) | ||
1979 | |||
2018 | HADRIENNE (GB) | POUR MOI (IRE) | MONTJEU (IRE) |
1996 | |||
2008 | GWYNN (IRE) | ||
1997 | |||
2013 | HADRIAN’S WALTZ (IRE) | HOLY ROMAN EMPEROR (IRE) | |
2004 | |||
2008 | DANCE TO THE TOP (GB) | ||
1991 |
2014 b.f. by Mayson (GB) ex Dayia (Ire) (Act One (GB))
Marco Polo
LUNA MAGIC (GB) | MAYSON (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2008 | MAYLEAF (GB) | PIVOTAL (GB) | |
1993 | |||
2003 | BAYLEAF (GB) | ||
1995 | |||
2014 | DAYIA (IRE) | ACT ONE (GB) | IN THE WINGS (GB) |
1986 | |||
1999 | SUMMET SONNET (GB) | ||
1991 | |||
2004 | MASHARIK (IRE) | CAERLEON (USA) | |
1980 | |||
1994 | ROSIA BAY (GB) | ||
1977 |
2018 b.g. by Mehmas (Ire) ex Invincible Me (Ire) (Invincible Spirit (Ire))
Hambleton Racing XLVI & Partner
MEHMENTO (IRE) | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
1993 | |||
1999 | PRINCESS ATHENA (IRE) | ||
1985 | |||
2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2002 | LUNDA (IRE) | ||
2002 | |||
2018 | INVINCIBLE SPIRIT (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2010 | MEGAC BLIS (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | MACHAERA (GB) | ||
1993 |
2016 gr.g. by Farhh (GB) ex Telegraphy (USA) (Giant’s Causeway (USA))
Cooper & Webb
MENIN GATE (IRE) | FARHH (GB) | PIVOTAL (GB) | POLAR FALCON (USA) |
1987 | |||
1993 | FEARLESS REVIVAL (GB) | ||
1987 | |||
2008 | GONBARDA (GER) | LANDO (GER) | |
1990 | |||
2002 | GONFALON (GB) | ||
1989 | |||
2016 | TELEGRAPHY (USA) | GIANTS CAUSEWAY (USA) | STORM CAT (USA) |
1983 | |||
1997 | MARIAH’S STORM (USA) | ||
1991 | |||
2011 | CABLE (USA) | DYNAFORMER (USA) | |
1985 | |||
2005 | STERLING POUND (USA) | ||
1991 |
2018 b.c. by Sepoy (Aus) ex Royal Debt (GB) (Royal Applause (GB))
Mr Mohammed Rashid
MIGHTY GURKHA (IRE) | SEPOY (AUS) | ELUSIVE QUALITY (USA) | GONE WEST (USA) |
1984 | |||
1993 | TOUCH OF GREATNESS (USA) | ||
1986 | |||
2008 | WATCHFUL (AUS) | DANEHILL (USA) | |
1986 | |||
2001 | CANNY MISS (AUS) | ||
1991 | |||
2018 | ROYAL DEBT (GB) | ROYAL APPLAUSE (GB) | WAAJIB (IRE) |
1983 | |||
1993 | FLYING MELODY (IRE) | ||
1979 | |||
2013 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2016 b.m. by Getaway (Ger) ex Buttonboard (Ire) (Accordion (Ire))
Hambleton Racing Ltd XLIV & Partner
NIFTY GETAWAY (IRE) | GETAWAY (GER) | MONSUN (GER) | KONIGSSTUML (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2003 | GUERNICA (GB) | UNFUWAIN (USA) | |
1985 | |||
1994 | GREENVERA (USA) | ||
1989 | |||
2016 | BUTTONBOARD | ACCORDION (IRE) | SADLERS WELLS (USA) |
1981 | |||
1986 | SOUNDS OF SUCCESS (USA) | ||
1969 | |||
2007 | TOP HER UP (IRE) | BENEFICIAL (GB) | |
1990 | |||
1998 | DIVINE PASS (IRE) | ||
1981 |
2016 gr.g. by Champs Elysees (GB) ex Tina's Spirit (Ire) (Invincible Spirit (Ire))
The Real Quiz
ONE TO GO (GB) | CHAMPS ELYSEES (GB) | DANEHILL (USA) | DANZIG (USA) |
1977 | |||
1986 | RAZYANA (USA) | ||
1981 | |||
2003 | HASILI (IRE) | KAHYASI (IRE) | |
1985 | |||
1991 | KERALI (GB) | ||
19984 | |||
2016 | TINAS SPIRIT (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2009 | DUNDEL (IRE) | MACHIAVELLIAN (USA) | |
1987 | |||
1994 | DUNOOF (GB) | ||
1983 |
2016 b.f. by Exchange Rate (USA) ex Contact (USA) (Touch Gold (USA))
Marco Polo
ONLY THE BRAVE (USA) | EXCHANGE RATE (USA) | DANZIG (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1977 | PAS DE NOM (USA) | ||
1968 | |||
1997 | STERLING POUND (USA) | SEEKING THE GOLD (USA) | |
1985 | |||
1991 | SPECTACULAR BEV (USA) | ||
1984 | |||
2016 | CONTACT (USA) | TOUCH GOLD (USA) | DEPUTY MINISTER (CAN) |
1979 | |||
1994 | PASSING WOOD (CAN) | ||
1978 | |||
2009 | VIVA (USA) | PULPIT (USA) | |
1994 | |||
1999 | WILD APPLAUSE (USA) | ||
1981 |
2015 b.g. by Frankel (GB) ex Emirates Queen (GB) (Street Cry (Ire))
Hambleton Racing Ltd XXXIII
OUTBOX (GB) | FRANKEL (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2008 | KIND (IRE) | DANEHILL (USA) | |
1986 | |||
2001 | RAINBOW LAKE (GB) | ||
1990 | |||
2015 | EMIRATES QUEEN (GB) | STREET CRY (IRE) | MACHIAVELLIAN (USA) |
1987 | |||
1998 | HELEN STREET (GB) | ||
1982 | |||
2009 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 |
2015 b.g. by Sir Percy (GB) ex Grapes Hill (GB) (Kingsalsa (USA))
The Real Quiz
PERCY PROSECCO (GB) | SIR PERCY (GB) | MARK OF ESTEEM (IRE) | DARSHAAN (GB) |
1981 | |||
1993 | HOMAGE (GB) | ||
1989 | |||
2003 | PERCY’S LASS (GB) | BLAKENEY (GB) | |
1966 | |||
1984 | LAUGHING GIRL (GB) | ||
1973 | |||
2015 | GRAPES HILL (GB) | KINGSALSA (USA) | KINGMAMBO (USA) |
1990 | |||
1996 | CARETTA (IRE) | ||
1973 | |||
2010 | RED BLOSSOM (GB) | GREEN DESERT (USA) | |
1983 | |||
2004 | RED CAMELLIA (GB) | ||
1994 |
2016 b.g. by Es Que Love (Ire) ex Anamundi (GB) (Rock Of Gibraltar (Ire))
Taylor's Bloodstock Ltd
SON AND SANNIE (IRE) | ES QUE LOVE (IRE) | CLODOVIL (IRE) | DANEHILL (USA) |
1986 | |||
2000 | CLODORA (FR) | ||
1994 | |||
2009 | ES QUE (GB) | INCHINOR (GB) | |
1990 | |||
2003 | BELLONA (IRE) | ||
1998 | |||
2016 | ANAMUNDI (GB) | ROCK OF GIBRALTAR (IRE) | DANEHILL (USA) |
1986 | |||
1999 | OFFSHORE BOOM (IRE) | ||
1985 | |||
2004 | SARDONIC (GB) | KRIS (GB) | |
1976 | |||
1993 | SARDEGNA (GB) | ||
1987 |
2018 b.g. by Wootton Bassett (GB) ex Blue Blue Sea (GB) (Galileo (Ire))
Clipper Logistics
SOUTHERN VOYAGE (FR) | WOOTTON BASSETT (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
1990 | |||
2001 | PASTORALE (GB) | ||
1988 | |||
2008 | BALLADONIA (GB) | PRIMO DOMINIE (GB) | |
1982 | |||
1996 | SUSQUEHANNA DAYS (USA) | ||
1990 | |||
2018 | BLUE BLUE SEA (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2008 | BLUE BLUE SKY (IRE) | ANABAA (USA) | |
1992 | |||
2003 | BLUE FERN (USA) | ||
1999 |
2017 b.g. by Golden Horn (GB) ex Starfala (GB) (Galileo (Ire))
Ben & Sir Martyn Arbib
STAG HORN (GB) | GOLDEN HORN (GB) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2012 | FLECHE D’OR (GB) | DUBAI DESTINATION (USA) | |
1999 | |||
2006 | NURYANA (GB) | ||
YEAR | |||
2017 | STARFALA (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2005 | FARFALA (FR) | LINAMIX (FR) | |
1987 | |||
1996 | ENGLISH HILL (GB) | ||
1982 |
2017 ch.g. by Mayson (GB) ex La Adelita (Ire) (Anabaa (USA))
The Cool Silk Partnership
STONE SOLDIER (GB) | MAYSON (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2008 | MAYLEAF (GB) | PIVOTAL (GB) | |
1993 | |||
2003 | BAYLEAF (GB) | ||
1995 | |||
2017 | LA ADELITA (IRE) | ANABAA (USA) | DANZIG (USA) |
1977 | |||
1992 | BALBONELLA (FR) | ||
1984 | |||
2006 | AIMING (GB) | HIGHEST HONOR (FR) | |
1983 | |||
2000 | SWEEPING (GB) | ||
1986 |
2018 b.g. by Adaay (Ire) ex Mookhlesa (GB) (Marju (Ire))
El Jefe
STRIKE ME A POSE (GB) | ADAAY (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2012 | LADY LUCIA (IRE) | ROYAL APPLAUSE (GB) | |
1993 | |||
2001 | INVENTIVE (GB) | ||
1997 | |||
2018 | MOOKHLESA (GB) | MARJU (IRE) | LAST TYCOON (IRE) |
1983 | |||
1988 | FLAME OF TARA (IRE) | ||
1980 | |||
2005 | IKHLAS (IRE) | LAHIB (USA) | |
1988 | |||
1999 | RAWAABE (USA) | ||
1988 |
2018 b.g. by Showcasing (GB) ex Astonishing (Ire) (Galileo (Ire))
Apple Tree Stud
SURPRISE EXHIBIT (GB) | SHOWCASING (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2007 | ARABESQUE (GB) | ZAFONIC (USA) | |
1990 | |||
1997 | PROPHECY (IRE) | ||
1991 | |||
2018 | ASTONISHING (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2010 | AMAZING KRISKEN (USA) | KRIS S (USA) | |
1977 | |||
1999 | MAGIC GLEAM (USA) | ||
1986 |
2015 ch.g. by Havana Gold (Ire) ex Puzzled (Ire) (Peintre Celebre (USA))
Lone Star Investments
TABDEED (GB) | HAVANA GOLD (IRE) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRBHEAN (IRE) | ||
1998 | |||
2010 | JESSICAS DREAM (IRE) | DESERT STYLE (IRE) | |
1992 | |||
1998 | ZIFFANY (GB) | ||
1992 | |||
2015 | PUZZLED (IRE) | PEINTRE CELEBRE (USA) | NUREYEV (USA) |
1977 | |||
1994 | PEINTURE BLEUE (USA) | ||
1987 | |||
2008 | CLASSIC PARK (GB) | ROBELLINO (USA) | |
1978 | |||
1994 | WANTON (GB) | ||
1983 |
2018 b.f. by Shalaa (Ire) ex Jufoon (GB) (Dubawi (Ire))
Athena Thoroughbred Racing
TALABAAT (GB) | SHALAA (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2013 | GHURRA (USA) | WAR CHANT (USA) | |
1997 | |||
2002 | FUTUH (USA) | ||
1988 | |||
2018 | JUFOON (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2011 | SYMBA’S DREAM (USA) | VINDICATION (USA) | |
2000 | |||
2006 | LYPHARD GAL (USA) | ||
1990 |
2016 b.g. by Kingman (GB) ex Passage Of Time (GB) (Dansili (GB))
Hambleton Racing Ltd XXXI and Partner
TEMPUS (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2016 | PASSAGE OF TIME (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2004 | CLEPSYDRA (GB) | SADLERS WELLS (USA) | |
1981 | |||
1997 | QUANDARY (USA) | ||
1991 |
2017 b.g. by Kingman (GB) ex Appearence (GB) (Galileo (Ire))
J Allison & Partner
THORNE HALL (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2017 | APPEARANCE (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2007 | APOGEE (GB) | SHIRLEY HEIGHTS (GB) | |
1975 | |||
1990 | BOURBON GIRL (GB) | ||
1984 |
2018 gr.g. by Dark Angel (Ire) ex Bear Cheek (Ire) (Kodiac (GB))
Saain
WISEACRE (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
1993 | |||
1999 | PRINCESS ATHENA (IRE) | ||
1985 | |||
2005 | MIDNIGHT ANGEL (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
1994 | NIGHT AT SEA (GB) | ||
1987 | |||
2018 | BEAR CHEEK (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2013 | SEE NIJALA (IRE) | KYLLACHY (GB) | |
1998 | |||
2004 | ROSE VIBERT (GB) | ||
1992 |