2019 b.f. by Postponed (Ire) ex Mount Elbrus (GB) (Barathea (Ire))
Athena Thoroughbred Racing
ALPINE LADY | POSTPONED (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2011 | EVER RIGG (GB) | DUBAI DESTINATION (USA) | |
1999 | |||
2005 | BIANCA NERA (GB) | ||
1994 | |||
2019 | MOUNT ELBRUS (GB) | BARATHEA (IRE) | SADLERS WELLS (USA) |
1981 | |||
1990 | BROCADE (GB) | ||
1981 | |||
1998 | EL JAZIRAH (GB) | KRIS (GB) | |
1976 | |||
1992 | ELJAZZI (IRE) | ||
1981 |
2019 b.c. by Kodiac (GB) ex Awe Struck (GB) (Rail Link (GB))
Ecurie Ama Zingteam
ARCHIANO (GB) | KODIAC (GB) | DANEHILL (USA) | DANZIG (USA) |
1977 | |||
1986 | RAZYANA (USA) | ||
1981 | |||
2001 | RAFHA (GB) | KRIS (GB) | |
1976 | |||
1987 | ELJAZZI (IRE) | ||
1981 | |||
2019 | AWE STRUCK (GB) | RAIL LINK (GB) | DANSILI (GB) |
1996 | |||
2003 | DOCKLANDS (USA) | ||
1989 | |||
2010 | ASPIRING DIVA (USA) | DISTANT VIEW (USA) | |
1991 | |||
1998 | QUEEN OF SONG (USA) | ||
1979 |
2019 b.c. by Awtaad (Ire) ex Bailonguera (Arg) (Southern Halo (USA))
Abdullatif M Al-Abdulrazzaq & Partner
ARWAAG (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2013 | ASHEERAH (GB) | SHAMARDAL (USA) | |
2002 | |||
2008 | ADAALA (USA) | ||
2002 | |||
2019 | BAILONGUERA (ARG) | SOUTHERN HALO (USA) | HALO (USA) |
1969 | |||
1983 | NORTHERN SEA (USA) | ||
1974 | |||
1998 | BALROMANA (ARG) | LOGICAL (USA) | |
1972 | |||
1985 | BALTICA (ARG) | ||
1977 |
2019 b.f. by Cotai Glory (GB) ex Lilac Mist (GB) (Spectrum (Ire))
Mr Saeed Bin Mohammed Al Qassimi
AUNT BETHANY (IRE) | COTAI GLORY (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CONTINUA (USA) | ELUSIVE QUALITY (USA) | |
1993 | |||
2007 | INFINITE SPIRIT (USA) | ||
1999 | |||
2019 | LILAC MIST (GB) | SPECTRUM (IRE) | RAINBOW QUEST (USA) |
1981 | |||
1992 | RIVER DANCER (IRE) | ||
1983 | |||
2002 | L’IDEALE (USA) | ALYSHEBA (USA) | |
1984 | |||
1991 | LOUVETERIE (USA) | ||
1986 |
2019 b.g. by Profitable (Ire) ex Rhythm Excel (GB) (Exceed And Excel (Aus))
Mr Mohammed Rashid
BARGING THRU (GB) | PROFITABLE (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | DANI RIDGE (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
1998 | DANIELLA DRIVE (USA) | ||
1984 | |||
2019 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2019 b.f. by Showcasing (GB) ex Absolute Blast (Ire) (Kodiac (GB))
Apple Tree Stud
BLAAST (GB) | SHOWCASING (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2007 | ARABESQUE (GB) | ZAFONIC (USA) | |
1990 | |||
1997 | PROPHECY (IRE) | ||
1991 | |||
2019 | ABSOLUTE BLAST (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2012 | ERFECT FUN (GB) | MARJU (IRE) | |
1988 | |||
1999 | MOST CHARMING (FR) | ||
1994 |
2019 b.c. by Galileo Gold (GB) ex Please Me (Ire) (Teofilo (Ire))
Middleham Park Racing LXXIII & Partner
BRUNO’S GOLD (Ire) | GALILEO GOLD (GB) | PACO BOY (IRE) | DESERT STYLE (IRE) |
1992 | |||
2005 | TAPPEN ZEE (IRE) | ||
1986 | |||
2013 | GALICUIX (GB) | GALILEO (IRE) | |
1998 | |||
2008 | CLIZIA (IRE) | ||
2002 | |||
2019 | PLEASE ME (IRE) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRBHEAN (IRE) | ||
1998 | |||
2013 | POSTERITY (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
2003 | PERSIAN SECRET (FR) | ||
1993 |
2019 ch.c. by Slade Power (Ire) ex Royal Debt (GB) (Royal Applause (GB))
Mr Hamad Rashed Bin Ghedayer
CHIEF’S WILL (Ire) | SLADE POWER (IRE) | DUTCH ART (GB) | MEDICEAN (GB) |
1997 | |||
2004 | HALLAND PARK LASS (IRE) | ||
1999 | |||
2009 | GIRL POWER (IRE) | KEY OF LUCK (USA) | |
1991 | |||
2004 | RUMUZ (IRE) | ||
1994 | |||
2019 | ROYAL DEBT (GB) | ROYAL APPLAUSE (GB) | WAAJIB (IRE) |
1983 | |||
1993 | FLYING MELODY (IRE) | ||
1979 | |||
2013 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2019 b.c. by Cotai Glory (GB) ex Star of Malta (GB) (Kyllachy (GB))
Hambleton Racing Ltd XLV & Partner
COTAI STAR (IRE) | SOCIETY ROCK (IRE) | ROCK OF GIBRALTAR (IRE) | DANEHILL (USA) |
1986 | |||
1999 | OFFSHORE BOOM (IRE) | ||
1985 | |||
2007 | HIGH SOCIETY (IRE) | KEY OF LUCK (USA) | |
1991 | |||
1999 | ELAS GOLD (IRE) | ||
1990 | |||
2019 | VICTORIA LODGE (IRE) | GRAND LODGE (USA) | CHIEF’S CROWN (USA) |
1982 | |||
1991 | LA PAPAGENA (GB) | ||
1983 | |||
2003 | LAKE VICTORIA (IRE) | LAKE CONISTON (IRE) | |
1991 | |||
1997 | AMAZER (USA) | ||
1975 |
2019 b.g. by Prince Of Lir (Ire) ex Dusky Maid (Ire) (Dark Angel (Ire))
The Cool Silk Partnership
DUSKY PRINCE (IRE) | PRINCE OF LIR (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2014 | ESUVIA (IRE) | WHIPPER (USA) | |
2001 | |||
2007 | AOIFE (IRE) | ||
1995 | |||
2019 | DUSKY MAID (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2014 | DREAM SCAPE (GB) | OASIS DREAM (GB) | |
2000 | |||
2009 | WHATIZZIT (GB) | ||
2003 |
2019 b.g. by Kodiac (GB) ex Lismore (USA)
Mr Timothy J. Rooney
FEDERAL STREET (IRE) | KODIAC (GB) | DANEHILL (USA) | DANZIG (USA) |
1977 | |||
1986 | RAZYANA (USA) | ||
1981 | |||
2001 | RAFHA (GB) | KRIS (GB) | |
1976 | |||
1987 | ELJAZZI (IRE) | ||
1981 | |||
2019 | LISMORE (USA) | TIZNOW (USA) | CEES TIZZY (USA) |
1987 | |||
1997 | CEE’S SONG (USA) | ||
1986 | |||
2012 | FASTBRIDLED (USA) | UNBRIDLEDS SONG (USA) | |
1993 | |||
2004 | BROAD PENNANT (USA) | ||
1997 |
2019 ch.g. by Cotai Glory (GB) ex Kimbay (Ire) (Windsor Knot (Ire))
Hambleton Racing Ltd XXXV & Partner
FLY TO GLORY (IRE) | COTAI GLORY (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CONTINUA (USA) | ELUSIVE QUALITY (USA) | |
1993 | |||
2007 | INFINITE SPIRIT (USA) | ||
1999 | |||
2019 | KIMBAY (IRE) | WINDSOR KNOT (IRE) | PIVOTAL (GB) |
1993 | |||
2002 | TRIPLE TIE (USA) | ||
1991 | |||
2010 | GILDA LILLY (USA) | WAR CHANT (USA) | |
1997 | |||
2002 | GARDEN ROSE (IRE) | ||
1992 |
2019 ch.f. by Helmet (AUS) ex Golden Dirham (GB) (Kheleyf (USA))
Cooper & Webb
GOLDEN WHISPER (GB) | HELMET (AUS) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2008 | ACCESSORIES (GB) | SINGSPIEL (IRE) | |
1992 | |||
2003 | ANNA MATRUSHKA (GB) | ||
1984 | |||
2019 | GOLDEN DIRHAM (GB) | KHELEYF (USA) | GREEN DESERT (USA) |
1983 | |||
2001 | SOCIETY LADY (USA) | ||
1990 | |||
2010 | DANIDH DUBAI (IRE) | NOVERRE (USA) | |
1998 | |||
2006 | DANI RIDGE (IRE) | ||
1998 |
2019 ch.g. by Bated Breath (GB) ex Fibou (USA) (Seeking The Gold (USA))
Sandyfield Syndicate
LAST HOORAH (GB) | BATED BREATH (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2007 | TANTINA (USA) | DISTANT VIEW (USA) | |
1991 | |||
2000 | DAM | ||
DIDINA (GB) | |||
2019 | FIBOU (USA) | SEEKING THE GOLD (USA) | MR PROSPECTOR (USA) |
1970 | |||
1985 | CON GAME (USA) | ||
1974 | |||
2003 | LILIUM (GB) | NASHWAN (USA) | |
1986 | |||
1998 | SATIN FLOWER (USA) | ||
1988 |
2019 ch.c. by Profitable (Ire) ex Sushi Tuna (GB) (Halling (USA))
Ecurie Ama.Zingteam
MAGURO (FR) | PROFITABLE (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | DANI RIDGE (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
1998 | DANIELLA DRIVE (USA) | ||
1984 | |||
2019 | SUSHI TUNA (GB) | HALLING (USA) | DIESIS (GB) |
1989 | |||
1991 | DANCE MACHINE (GB) | ||
1982 | |||
2010 | SLEEPING STORM (IRE) | DANEHILL DANCER (IRE) | |
1993 | |||
2003 | CARIBBEAN ESCAPE (GB) | ||
1999 |
2019 b.f. by Highland Reel (Ire) ex Gold Lace (Ire)
W J A Nash & Partner
MAHA DEWI (IRE) | HIGHLAND REEL (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2012 | HVEGER (AUS) | DANEHILL (USA) | |
1986 | |||
2001 | CIRCLES OF GOLD (AUS) | ||
1991 | |||
2019 | GOLD LACE (IRE) | GOLDEN FLEECE (USA) | NIJINSKY (CAN) |
1967 | |||
1979 | EXOTIC TREAT (USA) | ||
1971 | |||
1984 | BACCALAUREATE (GB) | CROWNED PRINCE (USA) | |
1969 | |||
19756 | BAS BLEU (GB) | ||
1969 |
2019 b.f. by Kodiac (GB) ex Payphone (GB) (Anabaa (USA))
Abdullatif M Al-Abdulrazzaq & Partner
MISSCALL (IRE) | KODIAC (GB) | DANEHILL (USA) | DANZIG (USA) |
1977 | |||
1986 | RAZYANA (USA) | ||
1981 | |||
2001 | RAFHA (GB) | KRIS (GB) | |
1976 | |||
1987 | ELJAZZI (IRE) | ||
1981 | |||
2019 | PAYPHONE (GB) | ANABAA (USA) | DANZIG (USA) |
1977 | |||
1992 | BALBONELLA (FR) | ||
1984 | |||
2001 | PHONE WEST (USA) | GONE WEST (USA) | |
1984 | |||
1996 | EUPHONIC (USA) | ||
1989 |
2019 b.g. by Dabirsim (Fr) ex Sapore di Roma (Ire) (Danehill Dancer (Ire))
Deva Racing (MB) & Partner
MOUNTBATTEN (IRE) | DABIRSIM (FR) | HAT TRICK (JPN) | SUNDAY SILENCE (USA) |
1986 | |||
2001 | TRICKY CODE (USA) | ||
1991 | |||
2009 | RUMOURED (USA) | ROYAL ACADEMY (USA) | |
1987 | |||
1999 | BRIGHT GENERATION (IRE) | ||
1990 | |||
2019 | SAPORE DI ROMA (IRE) | DANEHILL DANCER (IRE) | DANEHILL (USA) |
1986 | |||
1993 | MIRA ADONDE (USA) | ||
1986 | |||
2013 | OLVIA (IRE) | GIANTS CAUSEWAY (USA) | |
1997 | |||
2007 | MILL GUINEAS (USA) | ||
1998 |
2019 b.f. by Declaration Of War (USA) ex Woodland Scene (Ire) (Act One (GB))
Mr Imad Alsagar
NAZANIN (USA) | DECLARATION OF WAR (USA) | WAR FRONT (USA) | DANZIG (USA) |
1977 | |||
2002 | STARRY DREAMER (USA) | ||
1994 | |||
2009 | TEMPO WEST (USA) | RAHY (USA) | |
1985 | |||
1999 | TEMPO (USA) | ||
1992 | |||
2019 | WOODLAND SCENE (USA) | ACT ONE (GB) | IN THE WINGS (GB) |
1986 | |||
1999 | SUMMER SONNET (GB) | ||
1991 | |||
2009 | WIENER WALD (USA) | WOODMAN (USA) | |
1983 | |||
1992 | CHAPEL OF DREAMS (USA) | ||
1984 |
2019 b.c. by Starspangledbanner (Aus) ex Queen Margherita (GB)
Hambleton Racing Ltd XXXV & Partner
NOBLE ANTHEM (IRE) | STARSPANGLEDBANNER (AUS) | CHOISIR (AUS) | DANEHILL DANCER (IRE) |
1993 | |||
1999 | GREAT SELECTION (AUS) | ||
1990 | |||
2006 | GOLD ANTHEM (AUS) | MADE OF GOLD (USA) | |
1990 | |||
1999 | NATIONAL SONG (AUS) | ||
1992 | |||
2019 | QUEEN MARGHERITA (GB) | MONTJEU (IRE) | SADLERS WELLS (USA) |
1981 | |||
1996 | FLORIPEDES (FR) | ||
1985 | |||
2012 | OUR QUEEN OF KINGS (GB) | ARAZI (USA) | |
1989 | |||
1997 | LADY BLACKFOOT (IRE) | ||
1978 |
2019 b.f. by Territories (IRE) ex Dusty Red
Clipper Logistics
PINK CARNATION (GB) | TERRITORIES (IRE) | INVINCIBLE SPIRT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | TARANTO (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2003 | MAGNA GRAECIA (IRE) | ||
1997 | |||
2019 | DUSTY RED (GB) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRHBEAN (IRE) | ||
1998 | |||
2009 | DUST DANCER (GB) | SUAVE DANCER (USA) | |
1988 | |||
1994 | GALAXIE DUST (USA) | ||
1982 |
2019 b.c. by Churchill (Ire) ex Darinza (Fr) (Dalakhani (Ire))
Apple Tree Stud
PRIME OBJECTIVE (GB) | CHURCHILL (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2014 | MEOW (IRE) | STORM CAT (USA) | |
1983 | |||
2008 | AIRWAVE (GB) | ||
2000 | |||
2019 | DARINZA (FR) | DALAKHANI (IRE) | DARSHAAN (GB) |
1981 | |||
2000 | DALTAWA (IRE) | ||
1989 | |||
2007 | DARINSKA (IRE) | ZILZAL (USA) | |
1986 | |||
1999 | DARALBAYDA (IRE) | ||
1993 |
2019 b.f. by Charming Thought (GB) ex Chandresh (GB) (Holy Roman Emperor (Ire))
The Real Quiz
PURE CHAMER (GB) | CHARMING THOUGHT (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2012 | ANNABELLE’S CHARM (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
2005 | KYLEMORE (IRE) | ||
1998 | |||
2019 | CHANDRESH (GB) | HOLY ROMAN EMPEROR (IRE) | DANEHILL (USA) |
1986 | |||
2004 | L’ON VITE (USA) | ||
1986 | |||
2013 | CLOUD’S END (GB) | DUBAWI (IRE) | |
2002 | |||
2007 | KANGRA VALLEY (GB) | ||
1991 |
2019 b.c. by Make Believe (GB) ex Palladius (GB) (Sakhee’s Secret (GB))
Saain
QUANTICO (IRE) | MAKE BELIEVE (GB) | MAKFI (GB) | DUBAWI (IRE) |
2002 | |||
2007 | DHELAAL (GB) | ||
2002 | |||
2012 | ROSIE’S POSY (IRE) | SUAVE DANCER (USA) | |
1988 | |||
1999 | MY BRANCH | ||
1993 | |||
2019 | PALLADIUS (GB) | SAKHEE’S SECRET (GB) | SAKHEE (USA) |
1997 | |||
2004 | PALACE STREET (USA) | ||
1987 | |||
2010 | WITH DISTINCTION (GB) | ZAFONIC (USA) | |
1990 | |||
2000 | AIR OF DISTINCTION (IRE) | ||
1994 |
2019 ch.f. by Showcasing (GB) ex Red Fantasy (GB) (High Chaparral (Ire))
The Hon R J Arculli
RED SHOWGIRL (GB) | SHOWCASING (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2007 | ARABESQUE (GB) | ZAFONIC (USA) | |
1990 | |||
1997 | PROPHECY (IRE) | ||
1991 | |||
2019 | RED FANTASY (IRE) | HIGH CHAPARRAL (IRE) | SADLERS WELLS (USA) |
1981 | |||
1999 | KASORA (IRE) | ||
1993 | |||
2007 | PETITE FANTASY (GB) | MANSOOJ (IRE) | |
1984 | |||
1992 | RIDE BOLD (USA) | ||
1981 |
2019 b.f. by Ardad (Ire) ex Posh Claret (GB) (Royal Applause (GB))
W J A Nash & Partner
SHIN SAW GYI (GB) | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
2003 | |||
2009 | GEHT SCHNELL (IRE) | ||
1987 | |||
2019 | POSH CLARET (GB) | ROYAL APPLAUSE (GB) | WAAJIB (IRE) |
1983 | |||
1993 | FLYING MELODY (IRE) | ||
1979 | |||
2014 | WELSH ANTHEM (GB) | SINGSPIEL (IRE) | |
1992 | |||
2006 | KHUBZA (GB) | ||
1990 |
2019 b.f. by El Kabeir (USA) ex Shamardyh (Ire) (Shamardal (USA))
Hambleton Racing Ltd XXXVII & Partner
STORM DANCER (IRE) | EL KABEIR (USA) | SCAT DADDY (USA) | JOHNNESBURG (USA) |
1999 | |||
2004 | LOVE STYLE (USA) | ||
1999 | |||
2012 | GREAT VALUE (USA) | UNBRIDLEDS SONG (USA) | |
1993 | |||
2008 | ROSE COLORED LADY (USA) | ||
1994 | |||
2019 | SHAMARDYH (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
1997 | |||
2002 | HELSINKI (GB) | ||
1993 | |||
2011 | STATE SECRET (GB) | GREEN DESERT (USA) | |
1983 | |||
1996 | IT’S IN THE AIR (USA) | ||
1976 |
2019 b.f. by Dabirsim (FR) ex Brynica (FR)
Mr A. M. B. Watson
SUSANBEQUICK (IRE) | DABIRSIM (FR) | HAT TRICK (JPN) | SUNDAY SILENCE (USA) |
1986 | |||
2001 | TRICKY CODE (USA) | ||
1991 | |||
2009 | RUMOURED (USA) | ROYAL ACADEMY (USA) | |
1987 | |||
1999 | BRIGHT GENERATION (IRE) | ||
1990 | |||
2019 | BRYNICA (FR) | DESERT STYLE (IRE) | GREEN DESERT (USA) |
1983 | |||
1992 | ORGANZA (GB) | ||
1985 | |||
2011 | BRUSCA (USA) | GRINDSTONE (USA) | |
1993 | |||
1998 | CHIC CORINE (USA) | ||
1992 |
2019 b.g. by Siyouni (FR) ex Sweeping Up (GB) (Sea The Stars (Ire))
Ben & Sir Martyn Arbib
SWEEPING (GB) | SIYOUNI (FR) | PIVOTAL (GB) | POLAR FALCON (USA) |
1987 | |||
1993 | FEARLESS REVIVAL (GB) | ||
1987 | |||
2007 | SICHILLA (IRE) | DANEHILL (USA) | |
1986 | |||
2002 | SLIPSTREAM QUEEN (USA) | ||
1990 | |||
2019 | SWEEPING UP (GB) | SEA THE STARS (IRE) | CAPE CROSS (IRE) |
1994 | |||
2006 | URBAN SEA (USA) | ||
1989 | |||
2011 | FARFALA (FR) | LINAMIX (FR) | |
1987 | |||
1996 | FRAGRANT HILL (GB) | ||
1988 |
2019 ch.f. by Profitable (Ire) ex Bold Assumption (GB) (Observatory (USA))
Overbury Stallions Ltd
TAHANI (IRE) | PROFITABLE (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | DANI RIDGE (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
1998 | DANIELLA DRIVE (USA) | ||
1984 | |||
2019 | BOLD ASSUMPTION (GB) | OBSERVATORY (USA) | DISTANT VIEW (USA) |
1991 | |||
1997 | STELLARIA (USA) | ||
1986 | |||
2003 | BOLD EMPRESS (USA) | DIESIS (GB) | |
1980 | |||
1992 | ZAIZAFON (USA) | ||
1982 |
2019 b.c. by Showcasing (GB) ex Must Be Me (GB) (Trade Fair (GB))
Mr Salem Rashid Bin Ghadayer
TOP EXHIBIT (GB) | SHOWCASING (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2007 | ARABESQUE (GB) | ZAFONIC (USA) | |
1990 | |||
1997 | PROPHECY (IRE) | ||
1991 | |||
2019 | MUST BE ME (GB) | TRADE FAIR (GB) | ZAFONIC (USA) |
1990 | |||
2000 | DANEFAIR (GB) | ||
1992 | |||
2010 | ROODEYE (GB) | INCHINOR (GB) | |
1990 | |||
2002 | ROO (GB) | ||
1997 |
2019 b.c. by Haatef (USA) ex Balm (GB) (Oasis Dream (GB))
Hambleton Racing Ltd XLVI
TWELFTH KNIGHT (IRE) | HAATEF (USA) | DANZIG (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1977 | PAS DE NOM (USA) | ||
1968 | |||
2004 | SAYEDAT ALHADH (USA) | MR PROSPECTOR (USA) | |
1970 | |||
1994 | MUHBUBH (USA) | ||
1986 | |||
2019 | BALM (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2009 | ALOVERA (IRE) | KINGS BEST (USA) | |
1997 | |||
2004 | ANGELIC SOUNDS (IRE) | ||
1990 |
2019 b.c. by Gutaifan (Ire) ex Julieta (Ire) (Teofilo (Ire))
Hambleton Racing Ltd XLV & Partner
VERONA STAR (IRE) | GUTAIFAN (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2013 | ALIKHLAS (GB) | LAHIB (USA) | |
1988 | |||
1994 | MATHAAYL (USA) | ||
1989 | |||
2019 | JULIETA (IRE) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRBHEAN (IRE) | ||
1998 | |||
2012 | HOME YOU STROLL (IRE) | SELKIRK (USA) | |
1988 | |||
2003 | RAMONA (GB) | ||
1999 |
2019 gr.g. by Gutaifan (IRE) ex Looks Great (GB) (New Approach (Ire))
Marco Polo
WATERMELON SUGAR (IRE) | GUTAIFAN (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2013 | ALIKHLAS (GB) | LAHIB (USA) | |
1988 | |||
1994 | MATHAAYL (USA) | ||
1989 | |||
2019 | LOOKS GREAT (GB) | NEW APPROACH (IRE) | GALILEO (IRE) |
1998 | |||
2005 | PARK EXPRESS (IRE) | ||
1983 | |||
2013 | DANEHILL DREAMER (USA) | DANEHILL (USA) | |
1986 | |||
2004 | SUMOTO (GB) | ||
1990 |
2019 b.f. by El Kabeir (USA) ex Best New Show (Ire) (Clodovil (Ire))
Ontoawinner, Finneran & Partner
WHERESTHEBARBIL (IRE) | EL KABEIR (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
1999 | |||
2004 | LOVE STYLE (USA) | ||
1999 | |||
2012 | GREAT VALUE (USA) | UNBRIDLEDS SONG (USA) | |
1993 | |||
2008 | ROSE COLORED LADY (USA) | ||
1994 | |||
2019 | BEST NEW SHOW (IRE) | CLODOVIL (IRE) | DANEHILL (USA) |
1986 | |||
2000 | CLODORA (FR) | ||
1994 | |||
2013 | SERIOUS DELIGHT (GB) | LOMOND (USA) | |
1980 | |||
1990 | GREY GODDESS (IRE) | ||
1983 |