2020 b.f. by U S Navy Flag (USA) ex Amazing Alice (GB) (Sauof (Ire))
Mr C. R. Hirst
UNNAMED | U S NAVY FLAG (USA) | WAR FRONT (USA) | DANZIG (USA) |
1977 | |||
2002 | STARRY DREAMER (USA) | ||
1994 | |||
2015 | MISTY FOR ME (IRE) | GALILEO (IRE) | |
1998 | |||
2008 | BUTTERFLY COVE (USA) | ||
2001 | |||
2020 | AMAZING ALICE (GB) | SAYIF (IRE) | KHELEYF (USA) |
2001 | |||
2006 | SEWARDS FOLLY (GB) | ||
1996 | |||
2015 | DOT HILL (GB) | REFUSE TO BEND (IRE) | |
2000 | |||
2008 | PURPLE TIGER (IRE) | ||
2001 |
2020 gr.f. by Dark Angel (Ire) ex Astonishing (Ire) (Galileo (Ire))
Apple Tree Stud
UNNAMED | DARK ANGEL (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
1993 | |||
1999 | PRINCESS ATHENA (GB) | ||
1995 | |||
2005 | MIDNIGHT ANGEL (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
1994 | NIGHT AT SEA (GB) | ||
1987 | |||
2020 | ASTONISHING (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2010 | AMAZING KRISKEN (USA) | KRIS S | |
1977 | |||
1999 | MAGIC GLEAM (USA) | ||
1986 |
2020 b.c. by Mehmas (Ire) ex Better Chance (Ire) (Shamardal (USA))
Bronte Collection 1
UNNAMED | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
1993 | |||
1999 | PRINCESS ATHENA (IRE) | ||
1985 | |||
2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2002 | LUNDA (IRE) | ||
1993 | |||
2020 | BETTER CHANCE (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
1997 | |||
2002 | HELSINKI (GB) | ||
1993 | |||
2011 | VICTORIA STAR (IRE) | DANEHILL (USA) | |
1986 | |||
2002 | VICTORIA CROSS (USA) | ||
1983 |
2020 ch.c. by Cotai Glory (GB) ex Bishop’s Lake (GB) (Lake Coniston (Ire))
Mr A. M. B. Watson
UNNAMED | COTAI GLORY (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CONTINUA (USA) | ELUSIVE QUALITY (USA) | |
1993 | |||
2007 | INFINITE SPIRIT (USA) | ||
1999 | |||
2020 | BISHOP’S LAKE (GB) | LAKE CONISTON (IRE) | BLUEBIRD (USA) |
1984 | |||
1991 | PERSIAN POLLY (IRE) | ||
1980 | |||
2000 | CLINCHER CLUB (GB) | POLISH PATRIOT (USA) | |
1988 | |||
1993 | MERRY ROUS (GB) | ||
1988 |
2020 b.f. by Tasleet (GB) ex Blue Oyster (GB) (Medicean (GB))
Ontoawinner & Partner
UNNAMED | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
2000 | |||
2007 | ARABESQUE (GB) | ||
1997 | |||
2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
1985 | |||
2001 | PORTELET (GB) | ||
1992 | |||
2020 | BLUE OYSTER (GB) | MEDICEAN (GB) | MACHIAELLIAN (USA) |
1987 | |||
1997 | MYSTIC GODDESS (USA) | ||
1990 | |||
2011 | BLUEBELLE (GB) | GENEROUS (IRE) | |
1988 | |||
1995 | HI LASS (GB) | ||
1985 |
2020 b.c. by Jungle Cat (Ire) ex Caldy Dancer (Ire) (Soviet Star (USA))
Mr Mohammed Rashid
UNNAMED | JUNGLE CAT (IRE) | IFFRAAJ (GB) | ZAFONIC (USA) |
1990 | |||
2001 | PASTORALE (GB) | ||
1988 | |||
2012 | MIKE’S WILDCAT (USA) | FOREST WILDCAT (USA) | |
1991 | |||
2000 | OLD FLAME (USA) | ||
1993 | |||
2020 | CALDY DANCER (IRE) | SOVIET STAR (USA) | NUREYEV (USA) |
1977 | |||
1984 | VERUSCHKA (FR) | ||
1967 | |||
2001 | SMILE AWHILE (USA) | WOODMAN (USA) | |
1983 | |||
1993 | RUA D’ORO (USA) | ||
1988 |
2020 b.c. by Sioux Nation (USA) ex Cartographer (GB) (Henrythenavigator (USA))
Hambleton Racing Ltd XVIII & Partner
UNNAMED | SOUIX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
1999 | |||
2004 | LOVE STYLE (USA) | ||
1999 | |||
2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
2000 | |||
2008 | CATCH THE BLUES (IRE) | ||
1992 | |||
2020 | CARTOGRAPHER (GB) | HENRYTHENAVIGATOR (USA) | KINGMAMBO (USA) |
1990 | |||
2005 | SEQUOYAH (IRE) | ||
1998 | |||
2014 | RIGHT ANSWER (GB) | LUJAIN (USA) | |
1996 | |||
2002 | QUIZ SHOW (GB) | ||
1995 |
2020 b.c. by Territories (Ire) ex Elusive Galaxy (Ire) (Elusive City (USA))
Hambleton Racing XLVI & Partner
UNNAMED | TERRITORIES (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | TARANTO (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2003 | MAGNA GRAECIA (IRE) | ||
1997 | |||
2020 | ELUSIVE GALAXY (IRE) | ELUSIVE CITY (USA) | ELUSIVE QUALITY (USA) |
1993 | |||
2000 | STAR OF PARIS (USA) | ||
1995 | |||
2000 | LURE OF THE MOON (USA) | LURE (USA) | |
1989 | |||
2001 | MOONLIT (CAN) | ||
1991 |
2020 b.f. by Dark Angel (Ire) ex Flame of Gibraltar (Ire) (Rock Of Gibraltar (Ire))
Weldspec Glasgow Limited
UNNAMED | DARK ANGEL (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
1993 | |||
1999 | PRINCESS ATHENA (IRE) | ||
1985 | |||
2005 | MIDNIGHT ANGEL (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
1994 | NIGHT AT SEA (GB) | ||
1987 | |||
2020 | FLAME OF GIBRALTAR (IRE) | ROCK OF GIBRALTAR (IRE) | DANEHILL (USA) |
1986 | |||
1999 | OFFSHORE BOOM (IRE) | ||
1985 | |||
2006 | SPIRIT OF TARA (IRE) | SADLERS WELLS (USA) | |
1981 | |||
1994 | FLAME OF TARA (IRE) | ||
1980 |
2020 b.c. by Profitable (Ire) ex For Joy (GB) (Singspiel (Ire))
Sheikh Ahmed Al Maktoum
UNNAMED | PROFITABLE (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | DANI RIDGE (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
1998 | DANIELLA DRIVE (USA) | ||
1984 | |||
2020 | FOR JOY (GB) | SINGSPIEL (IRE) | IN THE WINGS (GB) |
1986 | |||
1992 | GLORIOUS SONG (CAN) | ||
1976 | |||
2005 | FINE AND MELLOW (FR) | LANDO | |
1990 | |||
1997 | MIKA RED (BEL) | ||
1981 |
2020 b.f. by Harry Angel (Ire) ex Gimme Some Lovin (Ire) (Desert Style (Ire))
Christopher Wright & Miss Emily Asprey
UNNAMED | HARRY ANGEL (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2014 | BEATRIX POTTER (IRE) | CADEAUX GENEREAUX (GB) | |
1985 | |||
2005 | GREY JOY (IRE) | ||
1996 | |||
2020 | GIMME SOME LOVIN (IRE) | DESERT STYLE (IRE) | GREEN DESERT (USA) |
1983 | |||
1992 | ORGANZA (GB) | ||
1985 | |||
2004 | LICENCE TO THRILL (GB) | WOLFHOUND (USA) | |
1989 | |||
1997 | CRIME OF PASSION (GB) | ||
1980 |
2020 b.c. by Gustav Klimt (Ire) ex Harpist (Ire) (Danehill Dancer (Ire))
Hambleton Racing Ltd XLV & Partner
UNNAMED | GUSTAV KLIMT (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2015 | MASSARRA (GB) | DANEHILL (USA) | |
1986 | |||
1999 | RAFHA (GB) | ||
1987 | |||
2020 | HARPIST (IRE) | DANEHILL DANCER (IRE) | DANEHILL (USA) |
1986 | |||
1993 | MIRA ADONDE (USA) | ||
1986 | |||
2010 | MOON SEEKER (IRE) | DESERT KING (IRE) | |
1994 | |||
2000 | SPRING NIGHTS (GB) | ||
1994 |
2020 b.f. by Cracksman (GB) ex Khaleesi Wind (Ire) (Exceed And Excel (Aus))
Mr Hamad Rashed Bin Ghedayer
UNNAMED | CRACKSMAN (GB) | FRANKEL (GB) | GALILEO (IRE) |
1998 | |||
2008 | KIND (IRE) | ||
2001 | |||
2014 | RHADEGUNDA (GB) | PIVOTAL (GB) | |
1993 | |||
2005 | ST RADEGUND (GB) | ||
1994 | |||
2020 | KHALEESI WIND (IRE) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2013 | MADAM NINETTE (GB) | MARK OF ESTEEM (IRE) | |
1993 | |||
2000 | MAINLY DRY (GB) | ||
1980 |
2020 b.f. by Invincible Spirit (Ire) ex Mehronissa (GB) (Iffraaj (GB))
Mr Salem Rashid Bin Ghadayer
UNNAMED | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) | DANZIG (USA) |
1977 | |||
1983 | FOREIGN COURIER (USA) | ||
1979 | |||
1997 | RAFHA (GB) | KRIS (GB) | |
1976 | |||
1987 | ELJAZZI (IRE) | ||
1981 | |||
2020 | MEHRONISSA (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
1990 | |||
2001 | PASTORALE (GB) | ||
1988 | |||
2012 | MISS UNIVERSITY (USA) | BEAU GENIUS (CAN) | |
1985 | |||
1996 | GORGEOUSLY DIVINE (USA) | ||
1977 |
2020 b.f. by Fascinating Rock (Ire) ex Mise (Ire) (Indian Ridge (Ire))
Mr C. R. Hirst
UNNAMED | FASCINATING ROCK (IRE) | FASTNET ROCK (AUS) | DANEHILL (USA) |
1986 | |||
2001 | PICCADILLY CIRCUS (AUS) | ||
1995 | |||
2011 | MISS POLARIS (GB) | POLAR FALCON (USA) | |
1987 | |||
2001 | SARABAH (IRE) | ||
1988 | |||
2020 | MISE (IRE) | INDIAN RIDGE (IRE) | AHONOORA (GB) |
1975 | |||
1985 | HILLBROW (GB) | ||
1975 | |||
2000 | MISBEGOTTEN (IRE) | BAILLAMONT (USA) | |
1982 | |||
1991 | MISTREAT (GB) | ||
1985 |
2020 b.f. by Harry Angel (Ire) ex Port Charlotte (GB) (Oasis Dream (GB))
Ontoawinner & Partner
UNNAMED | HARRY ANGEL (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2014 | BEATRIX POTTER (IRE) | CADEAUX GENEREUX (GB) | |
1985 | |||
2005 | GREAT JOY (IRE) | ||
1996 | |||
2020 | PORT CHARLOTTE (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2009 | MARIA THERESA (GB) | PRIMO DOMINIE (GB) | |
1982 | |||
1998 | DUCHESS OF ALBA (GB) | ||
1992 |
2020 ch.c. by Night of Thunder (Ire) ex Rathaath (Ire) (Oasis Dream (GB))
Sheikh Ahmed Al Maktoum
UNNAMED | NIGHT OF THUNDER (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1995 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2011 | FOREST STORM (GB) | GALILEO (IRE) | |
1998 | |||
2006 | QUIET STORM (IRE) | ||
2000 | |||
2020 | RATHAATH (IRE) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2012 | JAMAAYEL (GB) | SHAMARDAL (USA) | |
2002 | |||
2007 | WALAYEF (USA) | ||
2000 |
2020 b.f. by Kessaar (Ire) ex Ray of Sunshine (GB) (Dawn Approach (Ire))
Mr Imad Alsagar
UNNAMED | KESSAAR (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2016 | QUERULOUS (USA) | RAVEN’S PASS (USA) | |
2005 | |||
2010 | CONTENTIOUS (USA) | ||
2004 | |||
2020 | RAY OF SUNSHINE (GB) | DAWN APPROACH (IRE) | NEW APPROACH (IRE) |
2005 | |||
2010 | HYMN OF THE DAWN (USA) | ||
1999 | |||
2015 | CRIMSON RIBBON (USA) | LEMON DROP KID (USA) | |
1996 | |||
2006 | VICTORIA CROSS (IRE) | ||
1998 |
2020 ch.f. by Jungle Cat (Ire) ex Royal Debt (GB) (Royal Applause (GB))
Mr Mohammed Rashid
UNNAMED | JUNGLE CAT (IRE) | IFFRAAJ (GB) | ZAFONIC (USA) |
1990 | |||
2001 | PASTORALE (GB) | ||
1988 | |||
2012 | MIKE’S WILDCAT (USA) | FOREST WILDCAT (USA) | |
1991 | |||
2000 | OLD FLAME (USA) | ||
1993 | |||
2020 | ROYAL DEBT (GB) | ROYAL APPLAUSE (GB) | WAAJIB (IRE) |
1983 | |||
1993 | FLYING MELODY (IRE) | ||
1979 | |||
2013 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2020 ch.c. by Harry Angel (Ire) ex Sallabeh (GB) (Showcasing (GB))
Mr Salem Rashid Bin Ghadayer
UNNAMED | HARRY ANGEL | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2014 | BEATRIX POTTER (IRE) | CADEAUX GENEREU (GB) | |
1985 | |||
2005 | GREAT JOY (IRE) | ||
1996 | |||
2020 | SALLABEH (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
2000 | |||
2007 | ARABESQUE (GB) | ||
1997 | |||
2012 | CLINCHER CLUB (GB) | POLISH PATRIOT (USA) | |
1988 | |||
1993 | MERRY ROUS (GB) | ||
1988 |
2020 b.f. by Mayson (GB) ex Scarborough (Ire) (Dandy Man (Ire))
Taylor's Bloodstock Ltd
UNNAMED | MAYSON (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2008 | MAYLEAF (GB) | PIVOTAL (GB) | |
1993 | |||
2003 | BAYLEAF (GB) | ||
1995 | |||
2020 | SCARBOROUGH (IRE) | DANDY MAN (IRE) | MOZART (IRE) |
1998 | |||
2003 | LADY ALEXANDER (IRE) | ||
1995 | |||
2011 | ALCHIMIE (IRE) | SRI PEKAN (USA) | |
1992 | |||
2002 | ARCTIC WINDER (CAN) | ||
1982 |
2020 ch.f. by No Nay Never (USA) ex Shaden (Ire) (Kodiac (GB))
Mr Imad Alsagar
UNNAMED | NO NAY NEVER (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
1999 | |||
2004 | LOVE STYLE (USA) | ||
1999 | |||
2011 | CAT’S EYE WITNESS (USA) | ELUSIVE QUALITY (USA) | |
1993 | |||
2003 | COMICAL CAT (USA) | ||
1985 | |||
2020 | SHADEN (IRE) | KODIAC (GB) | DANEHILL (USA) |
1986 | |||
2001 | RAFHA (GB) | ||
1987 | |||
2013 | LADY AVENGER (IRE) | NAMID (GB) | |
1996 | |||
2005 | SHIODA (USA) | ||
2000 |